<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob and Kimber</title>
	<atom:link href="http://bobandkimber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobandkimber.com</link>
	<description>Wireless With A Pay Plan</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you getting paid when someone uses a TV remote? Forty percent of users ages 18 to 34 prefer to control their TVs with a smartphone or tablet instead of a remote, Petersen says, citing data from&#8230;</title>
		<link>http://bobandkimber.com/2012/01/are-you-getting-paid-when-someone-uses-a-tv-remote-forty-percent-of-users-ages-18-to-34-prefer-to-control-their-tvs-with-a-smartphone-or-tablet-instead-of-a-remote-petersen-says-citing-data-from/</link>
		<comments>http://bobandkimber.com/2012/01/are-you-getting-paid-when-someone-uses-a-tv-remote-forty-percent-of-users-ages-18-to-34-prefer-to-control-their-tvs-with-a-smartphone-or-tablet-instead-of-a-remote-petersen-says-citing-data-from/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:24:31 +0000</pubDate>
		<dc:creator>bobandkimber</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bob and kimber]]></category>
		<category><![CDATA[bobandkimber]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cutting edge cellular]]></category>
		<category><![CDATA[FHTM]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home based business tax savings]]></category>
		<category><![CDATA[Lightyear Wireless]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[wirelesswithapayplan]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://bobandkimber.com/?p=2682</guid>
		<description><![CDATA[Have you noticed what is happening with Smartphones in the U.S.? Smartphone customers have grown from 60 million to 95 million over the last 12 months and companies are making applications that will change the way we do everything! Read the article below from the USA TODAY that explains how you can use your Smartphone <a href='http://bobandkimber.com/2012/01/are-you-getting-paid-when-someone-uses-a-tv-remote-forty-percent-of-users-ages-18-to-34-prefer-to-control-their-tvs-with-a-smartphone-or-tablet-instead-of-a-remote-petersen-says-citing-data-from/'>[...]</a>]]></description>
		<wfw:commentRss>http://bobandkimber.com/2012/01/are-you-getting-paid-when-someone-uses-a-tv-remote-forty-percent-of-users-ages-18-to-34-prefer-to-control-their-tvs-with-a-smartphone-or-tablet-instead-of-a-remote-petersen-says-citing-data-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightyear Wireless Smartphone Advantages&#8230;</title>
		<link>http://bobandkimber.com/2012/01/lightyear-wireless-smartphone-advantages/</link>
		<comments>http://bobandkimber.com/2012/01/lightyear-wireless-smartphone-advantages/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:44:32 +0000</pubDate>
		<dc:creator>bobandkimber</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bob and kimber]]></category>
		<category><![CDATA[bobandkimber]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cutting edge cellular]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[Light Year Wireless]]></category>
		<category><![CDATA[Lightyear Wireless]]></category>
		<category><![CDATA[MLM cellular]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[wirelesswithapayplan]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://bobandkimber.com/?p=2567</guid>
		<description><![CDATA[Smartphones: Did you know that 60% of all wireless activations over the last 90 days have been Smartphones? Over the last 12 months, Smartphones have grown from 60 million users in the U.S. to 95 million! Customers want to Talk, Text, Surf the web, Email, use Navigation, listen to Music, take Pictures, record Video, play <a href='http://bobandkimber.com/2012/01/lightyear-wireless-smartphone-advantages/'>[...]</a>]]></description>
		<wfw:commentRss>http://bobandkimber.com/2012/01/lightyear-wireless-smartphone-advantages/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lightyear Wireless is 4G and Free</title>
		<link>http://bobandkimber.com/2012/01/lightyear-wireless-is-4g-and-free/</link>
		<comments>http://bobandkimber.com/2012/01/lightyear-wireless-is-4g-and-free/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:07:18 +0000</pubDate>
		<dc:creator>bobandkimber</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[bob and kimber]]></category>
		<category><![CDATA[bobandkimber]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cutting edge cellular]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Light Year Wireless]]></category>
		<category><![CDATA[Lightyear Wireless]]></category>
		<category><![CDATA[MLM cellular]]></category>
		<category><![CDATA[wirelesswithapayplan]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://bobandkimber.com/?p=2268</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bobandkimber.com/2012/01/lightyear-wireless-is-4g-and-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightyear Wireless answers &#8220;What is the Special Tax Deduction for 2011&#8243;?</title>
		<link>http://bobandkimber.com/2011/12/lightyear-wireless-answers-what-is-the-special-tax-deduction-for-2011/</link>
		<comments>http://bobandkimber.com/2011/12/lightyear-wireless-answers-what-is-the-special-tax-deduction-for-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:24:09 +0000</pubDate>
		<dc:creator>bobandkimber</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2011 tax deductions]]></category>
		<category><![CDATA[bob and kimber]]></category>
		<category><![CDATA[bobandkimber]]></category>
		<category><![CDATA[bullet prof tax records]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cutting edge cellular]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home based business tax savings]]></category>
		<category><![CDATA[home business tax deductions]]></category>
		<category><![CDATA[Lightyear Wireless]]></category>
		<category><![CDATA[MLM cellular]]></category>
		<category><![CDATA[wirelesswithapayplan]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://bobandkimber.com/?p=2231</guid>
		<description><![CDATA[Claiming Tax Deductions for START-UP COSTS for a New Business   “Costs incurred during the START-UP PHASE of a business are generally deductible over a 15 year period” (i.e., each $1,500 in start-up costs would be deducted at a rate of $100 per year for 15 years). [ IRC Sec 195(c)(1)(A) ] &#160; &#160; WHAT <a href='http://bobandkimber.com/2011/12/lightyear-wireless-answers-what-is-the-special-tax-deduction-for-2011/'>[...]</a>]]></description>
		<wfw:commentRss>http://bobandkimber.com/2011/12/lightyear-wireless-answers-what-is-the-special-tax-deduction-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon and AT&amp;T have RECORD profits&#8230;.BIG Wireless Companies MAKE MORE MONEY&#8230; It&#8217;s time to help customers with Lightyear Wireless&#8230; Learn More!</title>
		<link>http://bobandkimber.com/2011/11/verizon-and-att-have-record-profits-big-wireless-companies-make-more-money-its-time-to-help-customers-with-lightyear-wireless-learn-more/</link>
		<comments>http://bobandkimber.com/2011/11/verizon-and-att-have-record-profits-big-wireless-companies-make-more-money-its-time-to-help-customers-with-lightyear-wireless-learn-more/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 10:40:39 +0000</pubDate>
		<dc:creator>bobandkimber</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://bobandkimber.com/?p=2196</guid>
		<description><![CDATA[Can you believe it? Read the article below! Verizon and AT&#38;T just finished the 3rd quarter with RECORD profits. Isn’t that amazing? Both raised rates on Data during the same quarter because they were LOOSING money??????? AT&#38;T stopped offer low cost texting plans also. REALLY????? While other companies are focused on RECORD profits, Lightyear Wireless is focused on helping people SAVE money and MAKE money on wireless <a href='http://bobandkimber.com/2011/11/verizon-and-att-have-record-profits-big-wireless-companies-make-more-money-its-time-to-help-customers-with-lightyear-wireless-learn-more/'>[...]</a>]]></description>
		<wfw:commentRss>http://bobandkimber.com/2011/11/verizon-and-att-have-record-profits-big-wireless-companies-make-more-money-its-time-to-help-customers-with-lightyear-wireless-learn-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightyear Wireless offers you a Great Career Choice &#8230;</title>
		<link>http://bobandkimber.com/2011/10/lightyear-wireless-offers-you-a-great-career-choice/</link>
		<comments>http://bobandkimber.com/2011/10/lightyear-wireless-offers-you-a-great-career-choice/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:36:38 +0000</pubDate>
		<dc:creator>bobandkimber</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bob and kimber]]></category>
		<category><![CDATA[bobandkimber]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cutting edge cellular]]></category>
		<category><![CDATA[FHTM]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[Light Year Wireless]]></category>
		<category><![CDATA[Lightyear Wireless]]></category>
		<category><![CDATA[MLM cellular]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[wirelesswithapayplan]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://bobandkimber.com/?p=2158</guid>
		<description><![CDATA[Lightyear Wireless offers you a great career choice without taking out a loan&#8230; Student loan debt hits record levels Students and workers seeking retraining are borrowing extraordinary amounts of money through federal loan programs, potentially putting a huge burden on the backs of young people looking for jobs and trying to start careers. By Butch <a href='http://bobandkimber.com/2011/10/lightyear-wireless-offers-you-a-great-career-choice/'>[...]</a>]]></description>
		<wfw:commentRss>http://bobandkimber.com/2011/10/lightyear-wireless-offers-you-a-great-career-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightyear Wireless October Celebration</title>
		<link>http://cuttingedgecellular.com</link>
		<comments>http://cuttingedgecellular.com#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:38:43 +0000</pubDate>
		<dc:creator>bobandkimber</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bob and kimber]]></category>
		<category><![CDATA[bobandkimber]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[cutting edge cellular]]></category>
		<category><![CDATA[FHTM]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home based business tax savings]]></category>
		<category><![CDATA[Joplin Mo]]></category>
		<category><![CDATA[Light Year Wireless]]></category>
		<category><![CDATA[Lightyear Wireless]]></category>
		<category><![CDATA[MLM cellular]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[wirelesswithapayplan]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://bobandkimber.com/?p=2147</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://cuttingedgecellular.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Smart Phones</title>
		<link>http://bobandkimber.com/2011/09/android-smart-phones/</link>
		<comments>http://bobandkimber.com/2011/09/android-smart-phones/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:21:52 +0000</pubDate>
		<dc:creator>bobandkimber</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bob and kimber]]></category>
		<category><![CDATA[bobandkimber]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cutting edge cellular]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home based business tax savings]]></category>
		<category><![CDATA[Light Year Wireless]]></category>
		<category><![CDATA[Lightyear Wireless]]></category>
		<category><![CDATA[MLM cellular]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[wirelesswithapayplan]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://bobandkimber.com/?p=2095</guid>
		<description><![CDATA[Nielsen: Android smartphone purchases now top iOS 2-to-1 September 27, 2011 — 8:43am ET &#124; More than half of all U.S. mobile subscribers who purchased a smartphone within the past three months selected a device running Google&#8217;s (NASDAQ:GOOG) Android operating system according to new data issued by Nielsen. Android-powered devices accounted for 56 percent of <a href='http://bobandkimber.com/2011/09/android-smart-phones/'>[...]</a>]]></description>
		<wfw:commentRss>http://bobandkimber.com/2011/09/android-smart-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear Income vs. Residual or Passive Income&#8230;</title>
		<link>http://bobandkimber.com/2011/09/linear-income-vs-residual-or-passive-income/</link>
		<comments>http://bobandkimber.com/2011/09/linear-income-vs-residual-or-passive-income/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:02:27 +0000</pubDate>
		<dc:creator>bobandkimber</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bob and kimber]]></category>
		<category><![CDATA[bobandkimber]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cutting edge cellular]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[home based business tax savings]]></category>
		<category><![CDATA[Light Year Wireless]]></category>
		<category><![CDATA[Lightyear Wireless]]></category>
		<category><![CDATA[Linear Income]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Residual Income]]></category>
		<category><![CDATA[wirelesswithapayplan]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://bobandkimber.com/?p=2088</guid>
		<description><![CDATA[Income is a “MIND SET” you must first ask yourself this question… “Do I want to trade my time for money OR Do I want an income that keeps coming in on a regular basis from the work I did once?” More than 90% of the people around the world are accustomed making “Linear Income” <a href='http://bobandkimber.com/2011/09/linear-income-vs-residual-or-passive-income/'>[...]</a>]]></description>
		<wfw:commentRss>http://bobandkimber.com/2011/09/linear-income-vs-residual-or-passive-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola XPRT &#8211; Android Smart Phone has EVERYTHING&#8230;</title>
		<link>http://bobandkimber.com/2011/09/motorola-xprt-android-smart-phone-has-everything/</link>
		<comments>http://bobandkimber.com/2011/09/motorola-xprt-android-smart-phone-has-everything/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:42:42 +0000</pubDate>
		<dc:creator>bobandkimber</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Android Smart Phone]]></category>
		<category><![CDATA[bob and kimber]]></category>
		<category><![CDATA[bobandkimber]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cutting edge cellular]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[Light Year Wireless]]></category>
		<category><![CDATA[Lightyear Wireless]]></category>
		<category><![CDATA[Motorola XPRT]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[wirelesswithapayplan]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://bobandkimber.com/?p=1910</guid>
		<description><![CDATA[NEW Android Smart Phone Offered by Lightyear Wireless! The Motorola XPRT available with Lightyear Wireless NOW! Watch this short training video and read the information below to learn more about the Motorola XPRT! http://reviews.cnet.com/smartphones/motorola-xprt-sprint/4505-6452_7-34667449.html MOTOROLA XPRT is like an office that&#8217;s fun to visit. Edit documents, access your work directory, schedule appointments — all on <a href='http://bobandkimber.com/2011/09/motorola-xprt-android-smart-phone-has-everything/'>[...]</a>]]></description>
		<wfw:commentRss>http://bobandkimber.com/2011/09/motorola-xprt-android-smart-phone-has-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

